Rate card
Choose the business data you need and pay for each product returned. One credit is $0.01, with the same price through the API, Console, and Enigma Agents.
No products match that filter.
KYB actions
| Product | Credits | Price per match | Unit |
|---|---|---|---|
| KYB Identify | 150 | $1.50 | per match |
| KYB Verify | 250 | $2.50 | per match |
Screening and risk
| Product | Credits | Price per request | Unit |
|---|---|---|---|
| Bankruptcy † | 10 | $0.10 | per request |
| Negative News † | 10 | $0.10 | per request |
| Person Screening † | 50 | $0.50 | per request |
| TIN Verification † | 100 | $1.00 | per request |
| Watch list † | 50 | $0.50 | per request |
† Bills on request. These products charge for every query, including results with no hit.
Identity and firmographics
| Product | Credits | Price per fill | Unit |
|---|---|---|---|
| Address | 2 | $0.02 | per fill |
| Address Deliverability | 2 | $0.02 | per fill |
| Address Latitude/Longitude | 2 | $0.02 | per fill |
| Brand Affiliation Type | 5 | $0.05 | per fill |
| Brand Location Description | 2 | $0.02 | per fill |
| Brand Marketable Flag | 2 | $0.02 | per fill |
| Brand Name | 2 | $0.02 | per fill |
| Brand Seasonality Index | 5 | $0.05 | per fill |
| Email Address | 5 | $0.05 | per fill |
| External URL | 1 | $0.01 | per fill |
| High Risk Activities | 3 | $0.03 | per fill |
| Industry (NAICS) | 5 | $0.05 | per fill |
| Legal Entity Headcount | 5 | $0.05 | per fill |
| Legal Entity Name | 5 | $0.05 | per fill |
| Legal Entity Type | 5 | $0.05 | per fill |
| Location Ranking Order | 1 | $0.01 | per fill |
| Location Review Summary | 2 | $0.02 | per fill |
| Location Seasonality Index | 5 | $0.05 | per fill |
| Location Technologies Used | 5 | $0.05 | per fill |
| Location Type | 5 | $0.05 | per fill |
| Media | 10 | $0.10 | per fill |
| Online Presence | 5 | $0.05 | per fill |
| Operating Location Marketable Flag | 3 | $0.03 | per fill |
| Operating Location Name | 2 | $0.02 | per fill |
| Operating Status | 2 | $0.02 | per fill |
| Phone Number | 1 | $0.01 | per fill |
| Website | 2 | $0.02 | per fill |
| Website Content | 2 | $0.02 | per fill |
| Website Technologies Used | 5 | $0.05 | per fill |
Registration and legal
| Product | Credits | Price per fill | Unit |
|---|---|---|---|
| EIN | 3 | $0.03 | per fill |
| Registered Entity Name | 1 | $0.01 | per fill |
| Registered Entity Type | 2 | $0.02 | per fill |
| Registration details | 10 | $0.10 | per fill |
| Registration Entity Formation | 3 | $0.03 | per fill |
| Registration Jurisdiction State | 2 | $0.02 | per fill |
| Registration Jurisdiction Type | 3 | $0.03 | per fill |
| Registration Status | 5 | $0.05 | per fill |
Government records
| Product | Credits | Price per request | Unit |
|---|---|---|---|
| GovArchive Record | 200 | $2.00 | per request |
Billed once per request that returns records. No records, no charge.
People
| Product | Credits | Price per fill | Unit |
|---|---|---|---|
| Person Email Address | 8 | $0.08 | per fill |
| Person Name | 1 | $0.01 | per fill |
| Person Phone Number | 8 | $0.08 | per fill |
| Person Role | 1 | $0.01 | per fill |
Transaction data
Get every transaction signal for a brand or location at one price, or choose individual metrics below, for each month of data.
| Product | Credits | Price per fill | Unit |
|---|---|---|---|
| Brand Card Transaction (all transaction signals, one time period) | 25 | $0.25 | per fill |
| Location Card Transaction (all transaction signals, one time period) | 25 | $0.25 | per fill |
Show all single-metric transaction rows
| Product | Credits | Price per fill | Unit |
|---|---|---|---|
| Brand 12M Card Avg Transaction Size | 3 | $0.03 | per fill |
| Brand 12M Card Customers Avg Daily Count | 3 | $0.03 | per fill |
| Brand 12M Card Not Present Revenue Amount | 3 | $0.03 | per fill |
| Brand 12M Card Not Present Revenue Ratio | 3 | $0.03 | per fill |
| Brand 12M Card Not Present Revenue Transaction Count | 3 | $0.03 | per fill |
| Brand 12M Card Revenue Amount | 10 | $0.10 | per fill |
| Brand 12M Card Revenue Prior Period Growth | 3 | $0.03 | per fill |
| Brand 12M Card Revenue YoY Growth | 10 | $0.10 | per fill |
| Brand 12M Card Transaction Count | 3 | $0.03 | per fill |
| Brand 12M Refund Amount | 3 | $0.03 | per fill |
| Brand 12M Refund Avg Transaction Size | 3 | $0.03 | per fill |
| Brand 12M Refund Ratio | 3 | $0.03 | per fill |
| Brand 12M Refund Revenue Ratio Growth Rate | 3 | $0.03 | per fill |
| Brand 12M Refund Revenue Ratio Growth Rate (Seasonally Adjusted) | 3 | $0.03 | per fill |
| Brand 12M Transactions Presence | 3 | $0.03 | per fill |
| Brand 1M Card Avg Transaction Size | 3 | $0.03 | per fill |
| Brand 1M Card Customers Avg Daily Count | 3 | $0.03 | per fill |
| Brand 1M Card Not Present Revenue Amount | 3 | $0.03 | per fill |
| Brand 1M Card Not Present Revenue Ratio | 3 | $0.03 | per fill |
| Brand 1M Card Not Present Revenue Transaction Count | 3 | $0.03 | per fill |
| Brand 1M Card Revenue Amount | 3 | $0.03 | per fill |
| Brand 1M Card Revenue Prior Period Growth | 3 | $0.03 | per fill |
| Brand 1M Card Revenue YoY Growth | 3 | $0.03 | per fill |
| Brand 1M Card Transaction Count | 3 | $0.03 | per fill |
| Brand 1M Refund Amount | 3 | $0.03 | per fill |
| Brand 1M Refund Avg Transaction Size | 3 | $0.03 | per fill |
| Brand 1M Refund Ratio | 3 | $0.03 | per fill |
| Brand 1M Refund Revenue Ratio Growth Rate | 3 | $0.03 | per fill |
| Brand 1M Refund Revenue Ratio Growth Rate (Seasonally Adjusted) | 3 | $0.03 | per fill |
| Brand 1M Transactions Presence | 3 | $0.03 | per fill |
| Brand 3M Card Avg Transaction Size | 3 | $0.03 | per fill |
| Brand 3M Card Customers Avg Daily Count | 3 | $0.03 | per fill |
| Brand 3M Card Not Present Revenue Amount | 3 | $0.03 | per fill |
| Brand 3M Card Not Present Revenue Ratio | 3 | $0.03 | per fill |
| Brand 3M Card Not Present Revenue Transaction Count | 3 | $0.03 | per fill |
| Brand 3M Card Revenue Amount | 3 | $0.03 | per fill |
| Brand 3M Card Revenue Prior Period Growth | 3 | $0.03 | per fill |
| Brand 3M Card Revenue YoY Growth | 3 | $0.03 | per fill |
| Brand 3M Card Transaction Count | 3 | $0.03 | per fill |
| Brand 3M Refund Amount | 3 | $0.03 | per fill |
| Brand 3M Refund Avg Transaction Size | 3 | $0.03 | per fill |
| Brand 3M Refund Ratio | 3 | $0.03 | per fill |
| Brand 3M Refund Revenue Ratio Growth Rate | 3 | $0.03 | per fill |
| Brand 3M Refund Revenue Ratio Growth Rate (Seasonally Adjusted) | 3 | $0.03 | per fill |
| Brand 3M Transactions Presence | 3 | $0.03 | per fill |
| Brand Card Not Present | 3 | $0.03 | per fill |
| Brand Revenue Quality | 0 | Free | per fill |
| Location 12M Card Avg Transaction Size | 5 | $0.05 | per fill |
| Location 12M Card Customers Avg Daily Count | 5 | $0.05 | per fill |
| Location 12M Card Not Present Revenue Amount | 5 | $0.05 | per fill |
| Location 12M Card Not Present Revenue Ratio | 5 | $0.05 | per fill |
| Location 12M Card Not Present Revenue Transaction Count | 5 | $0.05 | per fill |
| Location 12M Card Revenue Amount | 5 | $0.05 | per fill |
| Location 12M Card Revenue Prior Period Growth | 5 | $0.05 | per fill |
| Location 12M Card Revenue YoY Growth | 5 | $0.05 | per fill |
| Location 12M Card Transaction Count | 5 | $0.05 | per fill |
| Location 12M Refund Amount | 5 | $0.05 | per fill |
| Location 12M Refund Avg Transaction Size | 5 | $0.05 | per fill |
| Location 12M Refund Ratio | 5 | $0.05 | per fill |
| Location 12M Refund Revenue Ratio Growth Rate | 5 | $0.05 | per fill |
| Location 12M Refund Revenue Ratio Growth Rate (Seasonally Adjusted) | 5 | $0.05 | per fill |
| Location 12M Transactions Presence | 5 | $0.05 | per fill |
| Location 1M Card Avg Transaction Size | 3 | $0.03 | per fill |
| Location 1M Card Customers Avg Daily Count | 3 | $0.03 | per fill |
| Location 1M Card Not Present Revenue Amount | 3 | $0.03 | per fill |
| Location 1M Card Not Present Revenue Ratio | 3 | $0.03 | per fill |
| Location 1M Card Not Present Revenue Transaction Count | 3 | $0.03 | per fill |
| Location 1M Card Revenue Amount | 3 | $0.03 | per fill |
| Location 1M Card Revenue Prior Period Growth | 3 | $0.03 | per fill |
| Location 1M Card Revenue YoY Growth | 3 | $0.03 | per fill |
| Location 1M Card Transaction Count | 3 | $0.03 | per fill |
| Location 1M Refund Amount | 3 | $0.03 | per fill |
| Location 1M Refund Avg Transaction Size | 3 | $0.03 | per fill |
| Location 1M Refund Ratio | 3 | $0.03 | per fill |
| Location 1M Refund Revenue Ratio Growth Rate | 3 | $0.03 | per fill |
| Location 1M Refund Revenue Ratio Growth Rate (Seasonally Adjusted) | 3 | $0.03 | per fill |
| Location 1M Transactions Presence | 3 | $0.03 | per fill |
| Location 3M Card Avg Transaction Size | 3 | $0.03 | per fill |
| Location 3M Card Customers Avg Daily Count | 3 | $0.03 | per fill |
| Location 3M Card Not Present Revenue Amount | 3 | $0.03 | per fill |
| Location 3M Card Not Present Revenue Ratio | 3 | $0.03 | per fill |
| Location 3M Card Not Present Revenue Transaction Count | 3 | $0.03 | per fill |
| Location 3M Card Revenue Amount | 3 | $0.03 | per fill |
| Location 3M Card Revenue Prior Period Growth | 3 | $0.03 | per fill |
| Location 3M Card Revenue YoY Growth | 3 | $0.03 | per fill |
| Location 3M Card Transaction Count | 3 | $0.03 | per fill |
| Location 3M Refund Amount | 3 | $0.03 | per fill |
| Location 3M Refund Avg Transaction Size | 3 | $0.03 | per fill |
| Location 3M Refund Ratio | 3 | $0.03 | per fill |
| Location 3M Refund Revenue Ratio Growth Rate | 3 | $0.03 | per fill |
| Location 3M Refund Revenue Ratio Growth Rate (Seasonally Adjusted) | 3 | $0.03 | per fill |
| Location 3M Transactions Presence | 3 | $0.03 | per fill |
| Location Card Not Present | 3 | $0.03 | per fill |
| Location Revenue Flag | 0 | Free | per fill |
Each month of data is a separate charge. A year of history bills twelve times, and a monthly refresh bills once each month.