Segment pricing
Segments generate lists across every business that matches your filters. The price for each entity combines its returned data with the filters applied, on the same rate card as everything else.
data products returned cost per filter applied price per entity
Each filter adds its filter cost plus the cost of the data product it filters on. Contracts discount from the same card.
| Filter | Filters on | Filter cost | Data product cost | Added per entity |
|---|---|---|---|---|
| Revenue Size Ranges | Brand 12M Card Revenue Amount | $0.20 | $0.10 | $0.30 |
| Industry Type | Industry (NAICS, Enigma descriptions) | $0.20 | $0.05 | $0.25 |
| Payment Technology Filters | Website Technologies Used | $0.20 | $0.05 | $0.25 |
| First observed Date | New Business | $0.20 | $0.00 | $0.20 |
| Growth Rate Ranges | Brand 12M Card Revenue YoY Growth | $0.10 | $0.10 | $0.20 |
| Ecommerce | Online Presence | $0.10 | $0.05 | $0.15 |
| Card not present Flag | Brand 12M Card Not Present Revenue Amount | $0.10 | $0.03 | $0.13 |
| has contact info | Person Phone Number | $0.05 | $0.08 | $0.13 |
| Years in Business | Registration Entity Formation | $0.10 | $0.03 | $0.13 |
| Geography (MSA, State) | Address | $0.10 | $0.02 | $0.12 |
| Growth Rate Ranges | Op Loc 12M Card Revenue YoY Growth | $0.05 | $0.05 | $0.10 |
| has contact info | Email Address | $0.05 | $0.05 | $0.10 |
| Revenue Size Ranges | Op Loc 12M Card Revenue Amount | $0.05 | $0.05 | $0.10 |
| Active Business | Brand Marketable Flag | $0.05 | $0.02 | $0.07 |
| Corp Structure Type | Registered Entity Type | $0.05 | $0.02 | $0.07 |
| Has Website | Website | $0.05 | $0.02 | $0.07 |
Worked example: a list filtered to a revenue range, a geography, and an industry returns business names at the name's per-fill price, plus each filter's line above.
Pricing a real list?
For volume list generation, contracts price from this same card with negotiated discounts.
Talk to salesEnrichment pricing
Per-fill product prices live on the rate card, on the same credit balance as every segment.
See the full rate card